

Technical Details :
| Model | UVD 5 | UVD 8 |
| Laser Power (W) | < 5 | < 8 |
| Beam Quality (M2) | < 1.2@ 40Khz | < 1.2@ 40Khz |
| Wavelength (nm) | 355 | 1064 |
| Marking Speed (mm/s) | < 12000 | < 12000 |
| Min. Lin. Width (mm) | 0.05 | 0.05 |
| Min. Char. Size (mm) | 0.3 | 0.3 |
| Repetition Frequency (khz) | < 20 - 150 | < 10 - 80 |
| Repetition Accuracy (mm) | +0.002 | +0.002 |
| | 50 x 50 | 50 x 50 |
| Marking Area (mm) | 100 x 100 | 100 x 100 |
| Positioning | Manual/Motorised Up Down | Manual/Motorised Up Down |
| | X/Y table ( Opt.) | X/Y table ( Opt.) |
| Cooling System | Air | Air |
| Power Supply | 220V/50Hz/10 | 220V/50Hz/10 |
| Power Consumption (W) | 1000 | 1000 |
| Operating Temp. (OC) | 0-35 | 0-35 |
| Dimensions (L x W x H mm) | 600 x 600 x 650 | 600 x 600 x 650 |
| Weight ( Kgs) | 40 | 50 |

Price:
Price 450000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Usage : Industrial
Product Type : CO2 Laser Engraving Machine
Size : Different Available
Price 1500000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Usage : Industrial
Product Type : Fiber 3D Laser Engraving Machine
Price 2000000 INR
Minimum Order Quantity : 1 Unit
Condition : New
Usage : Industrial
Price 450000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Usage : Industrial
Product Type : Diode Laser Engraving Machine
Size : Different Available